ACACIA HOSPICE CARE OF LAKE HAVASU INC
1930 MESQUITE AVENUE, SUITE 9, 86403
Hospice Care Index
9of 10
Ownership
Recorded as unknown / not reported
Is this your hospice? Claim this listing
Provider and contact
- State
- AZ
- Telephone
- (928) 770-5580
Full official record and sources
| Agency | ACACIA HOSPICE CARE OF LAKE HAVASU INC Provider Name · observed 2026-08-23 · cms-hospice-open/1.0.0 |
|---|---|
| Address | 1930 MESQUITE AVENUE, SUITE 9 Address · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| City | LAKE HAVASU CITY City/Town · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| State | AZ State · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| ZIP | 86403 ZIP Code · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| Medicare certification date | 02/25/2022 Certification Date · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| CMS Hospice Care Index | 9 H_012_00_OBSERVED (Score) · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| Services offered | unknown-not-reported Offers … Services · observed 2026-08-23 · cms-hospice-open/1.0.0 |
|---|
Are you connected to this Medicare-certified hospice?
Ownership details shown here come from the Medicare provider record. If you manage this hospice you can claim the listing and supply additional details, or tell us about an error.
Source: Centers for Medicare & Medicaid Services (CMS) Provider Data Catalog — Hospice.
CMS does not endorse or recommend any hospice; the Hospice Care Index and survey measures are compiled by CMS from provider-submitted and family-survey data.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-26