ALL CARE HOSPICE INC
210 MARKET STREET, 01901
Hospice Care Index
9of 10
Ownership
Recorded as non-profit
Is this your hospice? Claim this listing
Provider and contact
- State
- MA
- Telephone
- (781) 586-1608
Full official record and sources
| Agency | ALL CARE HOSPICE INC Provider Name · observed 2026-08-23 · cms-hospice-open/1.0.0 |
|---|---|
| Address | 210 MARKET STREET Address · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| City | LYNN City/Town · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| State | MA State · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| ZIP | 01901 ZIP Code · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| Medicare certification date | 04/12/2005 Certification Date · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| CMS Hospice Care Index | 9 H_012_00_OBSERVED (Score) · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| CAHPS Hospice family experience (summary star) | 4 CAHPS Hospice Summary Star Rating · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| Services offered | non-profit Offers … Services · observed 2026-08-23 · cms-hospice-open/1.0.0 |
|---|
Are you connected to this Medicare-certified hospice?
Ownership details shown here come from the Medicare provider record. If you manage this hospice you can claim the listing and supply additional details, or tell us about an error.
Source: Centers for Medicare & Medicaid Services (CMS) Provider Data Catalog — Hospice.
CMS does not endorse or recommend any hospice; the Hospice Care Index and survey measures are compiled by CMS from provider-submitted and family-survey data.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-26