ELARA CARING
222 MERRIMAC STREET, 2ND FLOOR, SUITE A, 01950
Hospice Care Index
9of 10
Ownership
Recorded as for-profit
Is this your hospice? Claim this listing
Provider and contact
- State
- MA
- Telephone
- (978) 358-1007
Full official record and sources
| Agency | ELARA CARING Provider Name · observed 2026-08-23 · cms-hospice-open/1.0.0 |
|---|---|
| Address | 222 MERRIMAC STREET, 2ND FLOOR, SUITE A Address · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| City | NEWBURYPORT City/Town · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| State | MA State · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| ZIP | 01950 ZIP Code · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| Medicare certification date | 01/17/2017 Certification Date · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| CMS Hospice Care Index | 9 H_012_00_OBSERVED (Score) · observed 2026-08-23 · cms-hospice-open/1.0.0 |
| Services offered | for-profit Offers … Services · observed 2026-08-23 · cms-hospice-open/1.0.0 |
|---|
Are you connected to this Medicare-certified hospice?
Ownership details shown here come from the Medicare provider record. If you manage this hospice you can claim the listing and supply additional details, or tell us about an error.
Source: Centers for Medicare & Medicaid Services (CMS) Provider Data Catalog — Hospice.
CMS does not endorse or recommend any hospice; the Hospice Care Index and survey measures are compiled by CMS from provider-submitted and family-survey data.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-26